<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arlington Air Conditioning &#187; SEER</title>
	<atom:link href="http://airconditioningarlingtontx.com/category/seer/feed/" rel="self" type="application/rss+xml" />
	<link>http://airconditioningarlingtontx.com</link>
	<description>Full service heating and air condtioning service in Arlington, GA.</description>
	<lastBuildDate>Sat, 03 Jul 2010 02:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>High Efficiency AC Arlington TX</title>
		<link>http://airconditioningarlingtontx.com/2009/07/high-efficiency-ac-arlington-tx/</link>
		<comments>http://airconditioningarlingtontx.com/2009/07/high-efficiency-ac-arlington-tx/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:15:36 +0000</pubDate>
		<dc:creator>ac man</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[SEER]]></category>

		<guid isPermaLink="false">http://airconditioningarlingtontx.com/?p=34</guid>
		<description><![CDATA[Arlington TX Air Conditioning has some of the highest efficiency AC units the Arlington area. Air conditioner efficiency is marked on the side off all units as a number called the EER (Energy Efficiency Rating). The Energy Efficiency Rating is a ratio of the BTUs of the unit to the amount of power it consumes in Watts. [...]]]></description>
			<content:encoded><![CDATA[<p>Arlington TX Air Conditioning has some of the highest efficiency AC units the Arlington area. Air conditioner efficiency is marked on the side off all units as a number called the EER (Energy Efficiency Rating). The Energy Efficiency Rating is a ratio of the BTUs of the unit to the amount of power it consumes in Watts. That means that an air conditioner with 10,000 BTU capacity and an EER of 10 consumes 1000 watts of power. That’s quite a lot of juice.</p>
<h2>Energy Star Arlington TX</h2>
<p>The government mandates that all window units have a EER of at least 9.0. That said, there are a number of affordable units available with ratings of 10.5-11. These more efficient units will also have an Energy Star label on them because they exceed the minimum standard (9.0 EER) by at least 15%. We carry a huge selection of these energy star units. Please support these Green companies and save on your energy bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://airconditioningarlingtontx.com/2009/07/high-efficiency-ac-arlington-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Air Conditioner Efficiency</title>
		<link>http://airconditioningarlingtontx.com/2009/02/central-air-conditioner-efficiency/</link>
		<comments>http://airconditioningarlingtontx.com/2009/02/central-air-conditioner-efficiency/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 23:57:25 +0000</pubDate>
		<dc:creator>ac man</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[SEER]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[Compressor]]></category>
		<category><![CDATA[condenser]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://airconditioningarlingtontx.com/?p=8</guid>
		<description><![CDATA[Central air conditioner efficiency can be compares by studing the the SEER rating (Seasonal Energy Efficiency Ratio). Beginning in 2006, an air conditioner must have a SEER of at least 13 to be sold in the United States. Higher efficiency models have a SEER between 14 and 22. Maintaining the Condenser In most air conditioning [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9" class="wp-caption alignleft" style="width: 86px"><img class="size-full wp-image-9" title="logo-estar" src="http://airconditioningarlingtontx.com/wp-content/uploads/2009/02/logo-estar.gif" alt="Arlington Air Conditioning" width="76" height="73" /><p class="wp-caption-text">Arlington Air Conditioning</p></div>
<p>Central air conditioner efficiency can be compares by studing the the SEER rating (Seasonal Energy Efficiency Ratio). Beginning in 2006, an air conditioner must have a SEER of at least 13 to be sold in the United States. Higher efficiency models have a SEER between 14 and 22.</p>
<h2>Maintaining the Condenser</h2>
<p>In most air conditioning systems, the condenser unit is located outside the house and is prone to accumulate dirt and debris from trees, lawn mowing, and airborne dust. The condenser has a fan that moves air across the condenser coil. You must clean the coil on the intake side, so, before you turn off the power to the air conditioner, check to see which direction the air moves across the coils. Here&#8217;s how to clean the condenser:</p>
<p>First, cut down any grass, weeds, or vines that have grown around condenser unit. There should be nothing to obstruct airflow.</p>
<p>Next you can clean condenser with commercial coil cleaner, available at refrigerator supply stores. Instructions for use are included. Use water to clean the the chemicals off the coil but do not use a water hose. You may damage the fins of you Arlington Texas air conditioner compressor.</p>
<h2>Carefully Clean the Compressor</h2>
<p>Use a soft brush to remove accumulated dirt from the coil. You may have to remove protective grille to reach them.Be careful because they are made of thin aluminum and are easily damaged. If fins are bent, straighten them. A fin comb is designed to slide into spaces between fins. Use it carefully to avoid damaging fins.</p>
<p>Make sure the concrete pad the condenser sits on is level. Set carpenters&#8217; level front to back and side to side on top of unit. Use gravel or rocks under concrete to level it. Finally, make sure the condensate drain line is clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://airconditioningarlingtontx.com/2009/02/central-air-conditioner-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
